Sizing Chart
Aussie-made T-Shirts
Size | Body width (cm) | Body Length (cm) |
---|---|---|
Small | 50 | 74 |
Medium | 53 | 76 |
Large | 56 | 78 |
X-Large | 59 | 80 |
XX-Large | 62 | 82 |
XXX-Large | 65 | 84 |
Standard T-shirts
Size |
Body Width (cm) |
Body Length (cm) |
Small | 47 | 71 |
Medium | 52 | 75 |
Large | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
Shorts
Size | Half Waist (cm) | Full Length (cm) |
---|---|---|
Small | 36.5 | 48 |
Medium | 39 | 49 |
Large | 41.5 | 50 |
X-Large | 44 | 51 |
XX-Large | 46.5 | 52 |
Tank Tops
Size |
Body Width (cm) |
Body Length (cm) |
Small | 48 | 72 |
Medium | 51 | 75 |
Large | 54 | 78 |
XL | 57 | 81 |
2XL | 60 | 84 |
Crop Tops
Size |
Body Width (cm) |
Body Length (cm) |
Small | 47 | 71 |
Medium | 52 | 75 |
Large | 56.5 | 78.5 |
XL | 61 | 82 |
Hoodies
Size |
Body Width (cm) |
Body Length (cm) |
Small | 52 | 72 |
Medium | 55 | 74.5 |
Large | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
Hats
Style |
Circumference (cm) |
Height (cm) |
Unstructured | 60 | 9.5 |
Cord | 61 | 10 |
Snapback | 59 | 10 |
Low Profile | 57 | 9 |
Bucket | 62 | 9 |
5-panel | 61 | 9 |
Beanie
Style |
Circumference (cm) |
Height (cm) |
One Size | 42 | 28 |
Socks
Style |
Length (cm) |
Height (cm) |
4-8 | 18 | 14.5 |
9-13 | 21 | 16 |