Sizing Chart
Aussie-made T-Shirts
Size | Body width (cm) | Body Length (cm) |
---|---|---|
Small | 51 | 73 |
Medium | 53 | 75 |
Large | 56 | 76 |
X-Large | 59 | 77 |
Standard T-shirts
Size |
Body Width (cm) |
Body Length (cm) |
Small | 47 | 71 |
Medium | 52 | 75 |
Large | 56.5 | 78.5 |
XL | 61 | 82 |
2XL | 64 | 83.5 |
Signature T-shirts
Size |
Body Width (cm) |
Body Length (cm) |
Small | 47 | 71 |
Medium | 52 | 75 |
Large | 56.5 | 78.5 |
XL | 61 | 82 |
Tank Tops
Size |
Body Width (cm) |
Body Length (cm) |
Small | 48 | 72 |
Medium | 51 | 75 |
Large | 54 | 78 |
XL | 57 | 81 |
2XL | 60 | 84 |
Crop Tops
Size |
Body Width (cm) |
Body Length (cm) |
Small | 47 | 71 |
Medium | 52 | 75 |
Large | 56.5 | 78.5 |
XL | 61 | 82 |
Hoodies
Size |
Body Width (cm) |
Body Length (cm) |
Small | 52 | 72 |
Medium | 55 | 74.5 |
Large | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
Oversized Sweater
This sweater has an oversized fit with dropped shoulders.
Size |
Body Width (cm) |
Body Length (cm) |
Small | 60 | 71 |
Medium | 63 | 73.5 |
Large | 66 | 76 |
XL | 69 | 78.5 |
2XL | 72 | 81 |
Hats
Style |
Circumference (cm) |
Height (cm) |
Unstructured | 60 | 9.5 |
Cord | 61 | 10 |
Snapback | 59 | 10 |
Low Profile | 57 | 9 |
Bucket | 62 | 9 |
5-panel | 61 | 9 |
Beanie
Style |
Circumference (cm) |
Height (cm) |
One Size | 42 | 28 |
Socks
Style |
Length (cm) |
Height (cm) |
4-8 | 18 | 14.5 |
9-13 | 21 | 16 |
Tote
Style |
Width (cm) |
Height (cm) |
One Size | 46 | 37 |
How to Measure:
- Lay an existing item flat.
- Body Width: Measure 3cm below armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the item